Cranston
Cranston Market Report
$782,445
AVERAGE PRICE OF 46 HOMES$833,641
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$1,730,999
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $782,445 |
Avg Bedrooms | 3.09 beds |
Avg Bathrooms | 2.66 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | $410,743 |
3 bedrooms | $820,571 |
4 bedrooms | $1,059,777 |
5 bedrooms | $1,011,500 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 46 | $782,445 | 39 days |
Newly Built Homes | 17 | $833,641 | 60 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 7 | $1,730,999 | 32 days |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
Powered by
