Cochrane
Cochrane Market Report
$629,493
AVERAGE PRICE OF 368 HOMES$1,834,762
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$626,416
AVERAGE PRICE OF 147 NEWLY BUILT HOMES$618,096
AVERAGE PRICE OF 36 REDUCED PRICE HOMESAverage Home
| Average Price | $629,493 |
| Avg Bedrooms | 3.06 beds |
| Avg Bathrooms | 2.97 baths |
Average Price by Bedrooms
| 1 bedroom | $334,423 |
| 2 bedrooms | $400,121 |
| 3 bedrooms | $585,775 |
| 4 bedrooms | $757,697 |
| 5 bedrooms | $845,177 |
Cochrane Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 347 | n/a | n/a | 338 |
| Average Price | n/a | $624,175 | n/a | n/a | $653,702 |
| Avg Price Change | n/a | n/a | n/a | n/a | +0.33% |
| Median Price | n/a | $569,898 | n/a | n/a | $572,031 |
| Med Price Change | n/a | n/a | n/a | n/a | -2.98% |
| Avg Bedrooms | n/a | 2.97 beds | n/a | n/a | 2.99 beds |
| Avg Bathrooms | n/a | 2.89 baths | n/a | n/a | 2.87 baths |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 368 | $629,493 | 61 days |
| Multi-Million Dollar Homes | 13 | $1,834,762 | 99 days |
| Newly Built Homes | 147 | $626,416 | 63 days |
| Reduced Price Homes | 36 | $618,096 | 69 days |
Powered by
