Chestermere
Chestermere Market Report
$795,856
AVERAGE PRICE OF 322 HOMES$1,591,211
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMES$760,746
AVERAGE PRICE OF 129 NEWLY BUILT HOMES$713,856
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
| Average Price | $795,856 |
| Avg Bedrooms | 3.97 beds |
| Avg Bathrooms | 3.39 baths |
Average Price by Bedrooms
| 2 bedrooms | $374,988 |
| 3 bedrooms | $584,189 |
| 4 bedrooms | $799,638 |
| 5 bedrooms | $837,752 |
Chestermere Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 333 | n/a | n/a | 270 |
| Average Price | n/a | $795,936 | n/a | n/a | $810,768 |
| Avg Price Change | n/a | n/a | n/a | n/a | -2.74% |
| Median Price | n/a | $699,961 | n/a | n/a | $688,321 |
| Med Price Change | n/a | n/a | n/a | n/a | +0.71% |
| Avg Bedrooms | n/a | 3.92 beds | n/a | n/a | 3.82 beds |
| Avg Bathrooms | n/a | 3.41 baths | n/a | n/a | 3.33 baths |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 322 | $795,856 | 58 days |
| Multi-Million Dollar Homes | 48 | $1,591,211 | 72 days |
| Newly Built Homes | 129 | $760,746 | 59 days |
| Reduced Price Homes | 27 | $713,856 | 48 days |
Powered by
